<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Portal &#187; Horse Racing Betting</title>
	<atom:link href="http://www.betting-portal.com/category/horse-racing-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betting-portal.com</link>
	<description>Sports Event Previews</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:16:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Royal Ascot Betting Tips Free Bets</title>
		<link>http://www.betting-portal.com/royal-ascot-betting-tips-free-bets/</link>
		<comments>http://www.betting-portal.com/royal-ascot-betting-tips-free-bets/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:18:28 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.betting-portal.com/?p=829</guid>
		<description><![CDATA[			
				
			
		
Royal Ascot is the most renowned flat racing festival in the world and with it only a week or so away, many punters are looking for those Royal Ascot betting tips that will make the festival one to remember!   
With five days of exciting horse racing to look forward to, Royal Ascot betting [...]]]></description>
		<wfw:commentRss>http://www.betting-portal.com/royal-ascot-betting-tips-free-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival Trials Day Betting odds</title>
		<link>http://www.betting-portal.com/cheltenham-festival-trials-day-betting-odds/</link>
		<comments>http://www.betting-portal.com/cheltenham-festival-trials-day-betting-odds/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 09:05:53 +0000</pubDate>
		<dc:creator>Stan Butterworth</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Cheltenham Festival Trials]]></category>

		<guid isPermaLink="false">http://www.betting-portal.com/cheltenham-festival-trials-day-betting-odds/</guid>
		<description><![CDATA[			
				
			
		
A big days racing this weekend,  as the cheltenham festival trials day takes place,  which is one of the biggest national hunt racing days of the season.    There are seven races from Cheltenham.  The big races include Letheby &#038; Christopher Chase, Byrne Bros Cleeve Hurdle and the Chronicle Bookmakers [...]]]></description>
		<wfw:commentRss>http://www.betting-portal.com/cheltenham-festival-trials-day-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National weekend sparks half billion betting weekend</title>
		<link>http://www.betting-portal.com/grand-national-weekend-sparks-half-billion-betting-weekend/</link>
		<comments>http://www.betting-portal.com/grand-national-weekend-sparks-half-billion-betting-weekend/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 09:53:16 +0000</pubDate>
		<dc:creator>Stan Butterworth</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[Grand National Betting]]></category>

		<guid isPermaLink="false">http://www.betting-portal.com/grand-national-weekend-sparks-half-billion-betting-weekend/</guid>
		<description><![CDATA[			
				
			
		
The Grand National this weekend will fuel betting frenzy this weekend with betting on grand prix and premiership football.
Get Grand National Free Bets from
Betfair
Paddy Power
Betfred
LATEST  GRAND NATIONAL ODDS: 9/2 Cloudy Lane; 10/1 Comply Or Die; Slim Pickings; 11/1 Simon; 14/1 Beweleys Boy; Chelsea Harbour; 16/1 Butlers Cabin; 18/1 Mr Pointment; 20/1 McKelvey; Snowy Morning; [...]]]></description>
		<wfw:commentRss>http://www.betting-portal.com/grand-national-weekend-sparks-half-billion-betting-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Golf Cup 2008 Video</title>
		<link>http://www.betting-portal.com/cheltenham-golf-cup-2008-video/</link>
		<comments>http://www.betting-portal.com/cheltenham-golf-cup-2008-video/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:09:32 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.betting-portal.com/cheltenham-golf-cup-2008-video/</guid>
		<description><![CDATA[			
				
			
		
 Watch the most eagerly anticipated horse race of recent times the Totesport Cheltenham Gold Cup,  run on Friday 14th March 2008
 Cheltenham Gold Cup 2008 Result
1st (5) Denman 9-4
2nd (10) Kauto Star 10-11 Fav
3rd (12) Neptune Collonges 25-1
12 ran
NR: Ollie Magern, Racing Demon, Star De Mohaison
]]></description>
		<wfw:commentRss>http://www.betting-portal.com/cheltenham-golf-cup-2008-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doncaster Tips 26th January 2008</title>
		<link>http://www.betting-portal.com/doncaster-tips-26th-january-2008/</link>
		<comments>http://www.betting-portal.com/doncaster-tips-26th-january-2008/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 01:27:17 +0000</pubDate>
		<dc:creator>Stan Butterworth</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.betting-portal.com/doncaster-tips-26th-january-2008/</guid>
		<description><![CDATA[			
				
			
		
Doncaster
26/1/08
Going: Good to Soft
Draw: High numbers usually best on straight course.
12:20 Rossington Main Novices&#8217; Hurdle (grade 2) (Class 1, 2m 110y)
12:50 Janet Hopwood Happy Birthday Novices&#8217; Chase (Class 3, 2m 3f)
13:20 Skybet Press Red To Bet On Atr Handicap Hurdle (Class 3, 2m 3f 110y)
13:55 Jct 600 Mercedes-benz Doncaster Mares Only Hurdle (grade 2) (Class [...]]]></description>
		<wfw:commentRss>http://www.betting-portal.com/doncaster-tips-26th-january-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightwells Cheltenham Bloodstock Auctions Handicap Hurdle cheltenham 16 25</title>
		<link>http://www.betting-portal.com/brightwells-cheltenham-bloodstock-auctions-handicap-hurdle-cheltenham-16-25/</link>
		<comments>http://www.betting-portal.com/brightwells-cheltenham-bloodstock-auctions-handicap-hurdle-cheltenham-16-25/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 01:24:32 +0000</pubDate>
		<dc:creator>Stan Butterworth</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.betting-portal.com/brightwells-cheltenham-bloodstock-auctions-handicap-hurdle-cheltenham-16-25/</guid>
		<description><![CDATA[			
				
			
		
Saturday January 26 2008
Cheltenham 16:25 
Brightwells Cheltenham Bloodstock Auctions Handicap Hurdle
£25000.00 added, 4yo plus, 2m 1f, Class 2, £16265.00 penalty
15 runners
Going: Good to Soft, Soft in places
Forecast: 5/2 Five Dream, 7/1 Luxurix, 8/1 Mickmacmagoole, 10/1 Trouble At Bay, Mohayer, 12/1 Whispered Promises, Valiant Shadow, 16/1 Sebastiano, Cottingham, Buck The Legend, Torkinking, Chiaro, Hue, 20/1 Dancing [...]]]></description>
		<wfw:commentRss>http://www.betting-portal.com/brightwells-cheltenham-bloodstock-auctions-handicap-hurdle-cheltenham-16-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byrne Group Cleeve Hurdle Betting Tips</title>
		<link>http://www.betting-portal.com/byrne-group-cleeve-hurdle-betting-tips/</link>
		<comments>http://www.betting-portal.com/byrne-group-cleeve-hurdle-betting-tips/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 01:22:19 +0000</pubDate>
		<dc:creator>Stan Butterworth</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Byrne Group Cleeve Hurdle Betting]]></category>

		<guid isPermaLink="false">http://www.betting-portal.com/byrne-group-cleeve-hurdle-betting-tips/</guid>
		<description><![CDATA[			
				
			
		
Byrne Group Cleeve Hurdle Betting &#8211; 15:50 Cheltenham Class 1,
Blazing Bailey won this last year and Lough Derg remains in fine fettle. However, dual World Hurdle winner INGLIS DREVER looked as good as ever when stamping his authority on the stayers brigade with a commanding display at Newbury on his return to action. He can [...]]]></description>
		<wfw:commentRss>http://www.betting-portal.com/byrne-group-cleeve-hurdle-betting-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wragge &amp; Co Juvenile Novices Hurdle betting 15 15</title>
		<link>http://www.betting-portal.com/wragge-co-juvenile-novices-hurdle-betting-15-15/</link>
		<comments>http://www.betting-portal.com/wragge-co-juvenile-novices-hurdle-betting-15-15/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 01:18:38 +0000</pubDate>
		<dc:creator>Stan Butterworth</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Wragge & Co Juvenile Novices Hurdle betting]]></category>

		<guid isPermaLink="false">http://www.betting-portal.com/wragge-co-juvenile-novices-hurdle-betting-15-15/</guid>
		<description><![CDATA[			
				
			
		
The Wragge &#038; Co Juvenile Novices&#8217; Hurdle is run at 15:15 at Cheltenham over 2m 1f.
Our Wragge &#038; Co Juvenile Novices Hurdle tips
Serabad should make his presence felt but FRANCHOEK confirmed himself as one of the leading lights in the novice hurdle ranks when landing a Grade 1 race at Chepstow over Christmas. He is [...]]]></description>
		<wfw:commentRss>http://www.betting-portal.com/wragge-co-juvenile-novices-hurdle-betting-15-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letheby And Christopher Chase Betting Tips Offers odds</title>
		<link>http://www.betting-portal.com/letheby-and-christopher-chase-betting-tips-offers-odds/</link>
		<comments>http://www.betting-portal.com/letheby-and-christopher-chase-betting-tips-offers-odds/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 01:16:10 +0000</pubDate>
		<dc:creator>Stan Butterworth</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Letheby And Christopher Chase]]></category>
		<category><![CDATA[Letheby And Christopher Chase betting]]></category>
		<category><![CDATA[Letheby And Christopher Chase offers]]></category>
		<category><![CDATA[Letheby And Christopher Chase tips]]></category>

		<guid isPermaLink="false">http://www.betting-portal.com/letheby-and-christopher-chase-betting-tips-offers-odds/</guid>
		<description><![CDATA[			
				
			
		
The  Letheby And Christopher Chase  is a grade 2 race run over 3m 1f 110y at cheltenham Winner £57,020
Letheby And Christopher Chase Tips
A great race in prospect here with the likes of State of Play, Our Vic and Neptune Collonges in attendance, but my idea of the winner is last year’s Skybet.com Chase [...]]]></description>
		<wfw:commentRss>http://www.betting-portal.com/letheby-and-christopher-chase-betting-tips-offers-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betchronicle.com Trophy Handicap Chase Betting Odds tips</title>
		<link>http://www.betting-portal.com/betchroniclecom-trophy-handicap-chase-betting-odds-tips/</link>
		<comments>http://www.betting-portal.com/betchroniclecom-trophy-handicap-chase-betting-odds-tips/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 01:10:30 +0000</pubDate>
		<dc:creator>Stan Butterworth</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Betchronicle.com Trophy Handicap Chase betting]]></category>
		<category><![CDATA[Betchronicle.com Trophy Handicap Chase odds]]></category>
		<category><![CDATA[Betchronicle.com Trophy Handicap Chase tips]]></category>

		<guid isPermaLink="false">http://www.betting-portal.com/betchroniclecom-trophy-handicap-chase-betting-odds-tips/</guid>
		<description><![CDATA[			
				
			
		
The Betchronicle.com Trophy Handicap Chase is a class 3 race running at 14:10 Going: Good to Soft, Soft in places Cheltenham
Patman Du Charmil should give a good account but, despite been held in high-regard, New Little Bric is hard to recommend having proved a disappointing favourite on each of his last three starts. He can [...]]]></description>
		<wfw:commentRss>http://www.betting-portal.com/betchroniclecom-trophy-handicap-chase-betting-odds-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
