The Barclays Betting

The Barclays takes place at Westchester CC.   Take advantage of the golf free betting offfers provided by our partners listed on the right.

FIRST ROUND Leaderboard
Leading Players
Friday, 24 August 2007  
1 Sabbatini SA 63 -8 18
2 KJ Choi Kor 64 -7 18
2 Beem US 64 -7 18
4 Pettersson Swe 65 -6 18
4 Flesch US 65 -6 18
4 Els SA 65 -6 18
4 Gay US 65 -6 18
8 Slocum US 66 -5 18
8 Maggert US 66 -5 18
8 Baird US 66 -5 18
11 Kelly US 67 -4 18
11 Oberholser US 67 -4 18
11 Mickelson US 67 -4 18
11 Calcavecchia US 67 -4 18
11 Quigley US 67 -4 18
11 Scott Aus 67 -4 18
11 Stricker US 67 -4 18
18 L Donald Eng 68 -3 18
18 Villegas Col 68 -3 18
18 Goosen SA 68 -3 18
 

 


JOIN OUR MAILING LIST FOR LATEST OFFERS TO YOUR INBOX

Don't Ever Miss a Betting News Post

Just Enter your email address:

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>