Our Free Tipping service provides or Nap for each race course every single day. Our stats are based on a £10 level staking plan, but you can decide what staking plan works best for you. We also bet win singles on all tips. Some of our members back every tip each way, some back all our tips in lucky 15 bets etc. How you bet is up to you and our simple advice is only bet what you can afford to lose.
April has been a challenging month but we have still produced a healthy profit. Some of favourite winners this month include Pivotal Silence at a nice 16/1 and the T P Queally Henry Cecil combination winning at Newmarket with Tickled Pink at an advised 12/1
Our summary for April is below.
STATISTIC | Result | |
---|---|---|
total_runners | 99 | |
total_winners | 17 | |
strike_rate | 17.17% | |
Level Stakes Betting | Based on Level £10 Stakes | |
total_investment | £990.00 | |
total_return | £1,252.10 | |
total_profit | £262.10 | |
profit_on_investment | 26.47% |
Check out our full tipping record below, you the scroll bar at the bottom to see all the stats, and click next to see all the months selctions.
Date | Time | Meeting | Selection | Bet | Result | Odds | Return | Profit | Total |
---|---|---|---|---|---|---|---|---|---|
01-Apr-13 | 3:15 PM | Fakenham | Raktiman | £10.00 | 0 | 2.50 | £0.00 | -£10.00 | -£10.00 |
01-Apr-13 | 3:40 PM | Huntingdon | Ardmaddy | £10.00 | 0 | 8.00 | £0.00 | -£10.00 | -£20.00 |
01-Apr-13 | 3:25 PM | Newcastle | Morning Time | £10.00 | 0 | 9.00 | £0.00 | -£10.00 | -£30.00 |
01-Apr-13 | 5:05 PM | Plumpton | Absolute Shambles | £10.00 | 0 | 3.00 | £0.00 | -£10.00 | -£40.00 |
01-Apr-13 | 2:30 PM | Redcar | Da'quonde | £10.00 | 0 | 1.25 | £0.00 | -£10.00 | -£50.00 |
01-Apr-13 | 4:50 PM | Warwick | Masters Blazing | £10.00 | 0 | -0.50 | £0.00 | -£10.00 | -£60.00 |
01-Apr-13 | 3:40 PM | Yarmouth | Spin Again | £10.00 | 0 | -2.25 | £0.00 | -£10.00 | -£70.00 |
02-Apr-13 | 2:40 PM | Exeter | Lord Protector | £10.00 | 0 | -4.00 | £0.00 | -£10.00 | -£80.00 |
02-Apr-13 | 5:00 PM | Kempton | Homeward Strut | £10.00 | 0 | -5.75 | £0.00 | -£10.00 | -£90.00 |
03-Apr-13 | 4:00 PM | Lingfield | Rollin 'n Tumblin | £10.00 | 0 | -9.25 | £0.00 | -£10.00 | -£100.00 |
03-Apr-13 | 5:30 PM | Kempton | Classy Trick | £10.00 | 0 | -11.00 | £0.00 | -£10.00 | -£110.00 |
03-Apr-13 | 3:50 PM | Southwell | Clubland | £10.00 | 0 | -12.75 | £0.00 | -£10.00 | -£120.00 |
03-Apr-13 | 3:40 PM | wetherby | Cool Baranca | £10.00 | 0 | -14.50 | £0.00 | -£10.00 | -£130.00 |
04-Apr-13 | 4:15 PM | Aintree | Astracad | £10.00 | 0 | £0.00 | -£10.00 | -£140.00 | |
04-Apr-13 | 4:40 PM | Lingfield | Alnoomaas | £10.00 | 0 | £0.00 | -£10.00 | -£150.00 | |
04-Apr-13 | 3:20 PM | Taunton | Hunt Ball | £10.00 | 1 | 3.50 | £45.00 | £35.00 | -£115.00 |
04-Apr-13 | 5:20 PM | Wolverhampton | Magic Ice | £10.00 | 0 | £0.00 | -£10.00 | -£125.00 | |
05-Apr-13 | 2:00 PM | Aintree | Forgotten Voice | £10.00 | 0 | £0.00 | -£10.00 | -£135.00 | |
05-Apr-13 | 4:05 PM | Leicester | Greensward | £10.00 | 0 | £0.00 | -£10.00 | -£145.00 | |
05-Apr-13 | 5:05 PM | Sedgefield | Mon Chevalier | £10.00 | 0 | £0.00 | -£10.00 | -£155.00 | |
06-Apr-13 | 1:45 PM | Aintree | Utopie Des Bordes | £10.00 | 0 | 6.00 | £0.00 | -£10.00 | -£165.00 |
06-Apr-13 | 2:15 PM | Aintree | Sire De Grugy | £10.00 | 0 | £0.00 | -£10.00 | -£175.00 | |
06-Apr-13 | 4:15 PM | Aintree | Colbert Station | £10.00 | 0 | £0.00 | -£10.00 | -£185.00 | |
06-Apr-13 | 3:05 PM | Chepstow | Mister Hendre | £10.00 | 0 | £0.00 | -£10.00 | -£195.00 | |
06-Apr-13 | 4:45 PM | Lingfield | Monsieur Chevalier | £10.00 | 1 | 4.00 | £50.00 | £40.00 | -£155.00 |
06-Apr-13 | 3:15 PM | Newcastle | Tres Coronas | £10.00 | 0 | £0.00 | -£10.00 | -£165.00 | |
07-Apr-13 | 3:10 PM | Hexham | Leac An Scail | £10.00 | 0 | £0.00 | -£10.00 | -£175.00 | |
07-Apr-13 | 3:25 PM | Ascot | Travis County | £10.00 | 0 | £0.00 | -£10.00 | -£185.00 | |
09-Apr-13 | 4:25 PM | Carlisle | Vamizi | £10.00 | 0 | £0.00 | -£10.00 | -£195.00 | |
09-Apr-13 | 4:15 PM | Pontefract | Spanish Duke | £10.00 | 0 | £0.00 | -£10.00 | -£205.00 | |
09-Apr-13 | 6:30 PM | Southwell | Marshall Art | £10.00 | 0 | £0.00 | -£10.00 | -£215.00 | |
10-Apr-13 | 5:20 PM | Catterick | Focail Maith | £10.00 | 0 | £0.00 | -£10.00 | -£225.00 | |
10-Apr-13 | 7:00 PM | Kempton | Pivotal Silence | £10.00 | 1 | 17.00 | £180.00 | £170.00 | -£55.00 |
10-Apr-13 | 5:35 PM | Lingfield | Push Me | £10.00 | 0 | £0.00 | -£10.00 | -£65.00 | |
10-Apr-13 | 3:40 PM | Nottingham | Testosterone | £10.00 | 1 | 4.00 | £50.00 | £40.00 | -£25.00 |
13-Apr-13 | 2:20 PM | Doncaster | Gabrial | £10.00 | 1 | 5.00 | £60.00 | £50.00 | £25.00 |
13-Apr-13 | 3:15 PM | Kempton | Lily's Angel | £10.00 | 1 | 5.00 | £60.00 | £50.00 | £75.00 |
13-Apr-13 | 4:55 PM | Stratford | Iolith | £10.00 | 0 | £0.00 | -£10.00 | £65.00 | |
13-Apr-13 | 3:55 PM | Uttoxeter | Rich Buddy | £10.00 | 1 | 8.00 | £90.00 | £80.00 | £145.00 |
14-Apr-13 | 4:40 PM | Market Rasen | Civil Unrest | £10.00 | 0 | £0.00 | -£10.00 | £135.00 | |
14-Apr-13 | 3:10 PM | Wincanton | Rior | £10.00 | 0 | £0.00 | -£10.00 | £125.00 | |
15-Apr-13 | 3:50 PM | Windsor | Boots And Spurs | £10.00 | 0 | £0.00 | -£10.00 | £115.00 | |
15-Apr-13 | 3:30 PM | Newcastle | Titus Bolt | £10.00 | 0 | £0.00 | -£10.00 | £105.00 | |
15-Apr-13 | 3:40 PM | Redcar | Azrael | £10.00 | 0 | £0.00 | -£10.00 | £95.00 | |
16-Apr-13 | 4:35 PM | Kempton | Minella Special | £10.00 | 0 | £0.00 | -£10.00 | £85.00 | |
16-Apr-13 | 3:35 PM | Exeter | Helium | £10.00 | 0 | £0.00 | -£10.00 | £75.00 | |
16-Apr-13 | 4:25 PM | Southwell | Hellbender | £10.00 | 0 | £0.00 | -£10.00 | £65.00 | |
17-Apr-13 | 3:30 PM | Newmarket | Emell | £10.00 | 0 | £0.00 | -£10.00 | £55.00 | |
17-Apr-13 | 2:45 PM | Cheltenham | Hunters Lodge | £10.00 | 0 | £0.00 | -£10.00 | £45.00 | |
17-Apr-13 | 7:30 PM | Kempton Park | Zeus Magic | £10.00 | 0 | £0.00 | -£10.00 | £35.00 | |
18-Apr-13 | 3:30 PM | Newmarket | Tickled Pink | £10.00 | 1 | 13.00 | £140.00 | £130.00 | £165.00 |
18-Apr-13 | 2:35 PM | Cheltenham | Tara Rose | £10.00 | 1 | 6.00 | £70.00 | £60.00 | £225.00 |
18-Apr-13 | 3:55 PM | Ripon | Dusky Queen | £10.00 | 0 | £0.00 | -£10.00 | £215.00 | |
18-Apr-13 | 5:55 PM | Wolverhampton | Confidential Creek | £10.00 | 0 | £0.00 | -£10.00 | £205.00 | |
19-Apr-13 | 5:15 PM | Newbury | Confessional | £10.00 | 0 | £0.00 | -£10.00 | £195.00 | |
19-Apr-13 | 2:40 PM | Ayr | Mcmurrough | £10.00 | 0 | £0.00 | -£10.00 | £185.00 | |
19-Apr-13 | 2:50 PM | Fontwell | Occasionally Yours | £10.00 | 0 | £0.00 | -£10.00 | £175.00 | |
19-Apr-13 | 7:00 PM | Bath | Running Deer | £10.00 | 0 | £0.00 | -£10.00 | £165.00 | |
19-Apr-13 | 4:50 PM | Southwell | Haar | £10.00 | 1 | 3.75 | £47.50 | £37.50 | £202.50 |
20-Apr-13 | 2:05 PM | Ayr | Tap Night | £10.00 | 0 | £0.00 | -£10.00 | £192.50 | |
20-Apr-13 | 2:55 PM | Newbury | Desert Image | £10.00 | 0 | £0.00 | -£10.00 | £182.50 | |
20-Apr-13 | 6:30 PM | Nottingham | Exotic Isle | £10.00 | 0 | £0.00 | -£10.00 | £172.50 | |
20-Apr-13 | 3:05 PM | Bangor | Staccato Valtat | £10.00 | 1 | 7.50 | £85.00 | £75.00 | £247.50 |
20-Apr-13 | 2:15 PM | Thirsk | Snow Bay | £10.00 | 1 | 6.50 | £75.00 | £65.00 | £312.50 |
20-Apr-13 | 6:15 PM | Wolverhampton | Methaaly | £10.00 | 0 | £0.00 | -£10.00 | £302.50 | |
21-Apr-13 | 4:20 PM | Newcastle | Luctor Emergo | £10.00 | 0 | £0.00 | -£10.00 | £292.50 | |
21-Apr-13 | 3:30 PM | Stratford | Dashing George | £10.00 | 0 | £0.00 | -£10.00 | £282.50 | |
21-Apr-13 | 2:10 PM | Wincanton | Tamanaco | £10.00 | 0 | £0.00 | -£10.00 | £272.50 | |
22-Apr-13 | 4:20 PM | Kempton | Isis Blue | £10.00 | 0 | £0.00 | -£10.00 | £262.50 | |
22-Apr-13 | 3:10 PM | Pontefract | Galician | £10.00 | 0 | £0.00 | -£10.00 | £252.50 | |
22-Apr-13 | 6:30 PM | Windsor | Nocturn | £10.00 | 1 | 6.00 | £70.00 | £60.00 | £312.50 |
22-Apr-13 | 7:20 PM | Wolverhampton | Wordiness | £10.00 | 0 | £0.00 | -£10.00 | £302.50 | |
23-Apr-13 | 3:40 PM | Punchestown | Zest For Life | £10.00 | 1 | 6.00 | £70.00 | £60.00 | £362.50 |
23-Apr-13 | 4:20 PM | Punchestown | Champagne Feve | £10.00 | 0 | £0.00 | -£10.00 | £352.50 | |
23-Apr-13 | 2:40 PM | Ffos Las | Hodgson | £10.00 | 0 | £0.00 | -£10.00 | £342.50 | |
23-Apr-13 | 3:30 PM | Newton Abbot | Thomas Wild | £10.00 | 1 | 6.00 | £70.00 | £60.00 | £402.50 |
23-Apr-13 | 4:30 PM | Wolverhampton | Kingscroft | £10.00 | 0 | £0.00 | -£10.00 | £392.50 | |
23-Apr-13 | 6:15 PM | Yarmouth | Shamdarley | £10.00 | 0 | £0.00 | -£10.00 | £382.50 | |
24-Apr-13 | 6:40 PM | Punchestown | Nadiya De La Vega | £10.00 | 0 | £0.00 | -£10.00 | £372.50 | |
24-Apr-13 | 2:50 PM | Epsom | Right Step | £10.00 | 0 | £0.00 | -£10.00 | £362.50 | |
24-Apr-13 | 1:35 PM | Catterick | Viking Warrior | £10.00 | 0 | £0.00 | -£10.00 | £352.50 | |
24-Apr-13 | 6:10 PM | Perth | Platinum | £10.00 | 0 | £0.00 | -£10.00 | £342.50 | |
24-Apr-13 | 6:55 PM | Sedgefield | French Ties | £10.00 | 0 | £0.00 | -£10.00 | £332.50 | |
24-Apr-13 | 5:25 PM | Taunton | The Good Guy | £10.00 | 0 | £0.00 | -£10.00 | £322.50 | |
25-Apr-13 | 5:30 PM | Punchestown | Quevega | £10.00 | 1 | 2.63 | £36.30 | £26.30 | £348.80 |
25-Apr-13 | 3:15 PM | Perth | The Musical Guy | £10.00 | 0 | £0.00 | -£10.00 | £338.80 | |
25-Apr-13 | 7:00 PM | Lingfield | Seek The Fair Land | £10.00 | 0 | £0.00 | -£10.00 | £328.80 | |
25-Apr-13 | 7:20 PM | Newcastle | Petrol | £10.00 | 0 | £0.00 | -£10.00 | £318.80 | |
26-Apr-13 | 2:10 PM | Sandown | Market Town | £10.00 | 0 | £0.00 | -£10.00 | £308.80 | |
26-Apr-13 | 4:15 PM | Doncaster | Line Of Reason | £10.00 | 0 | £0.00 | -£10.00 | £298.80 | |
26-Apr-13 | 3:25 PM | Perth | Northern Acres | £10.00 | 0 | £0.00 | -£10.00 | £288.80 | |
26-Apr-13 | 5:55 PM | Chepstow | Carrigmorna | £10.00 | 0 | £0.00 | -£10.00 | £278.80 | |
26-Apr-13 | 5:10 PM | Plumpton | Smooth Classic | £10.00 | 0 | £0.00 | -£10.00 | £268.80 | |
27-Apr-13 | 3:50 PM | Sandown | Muirhead | £10.00 | 0 | £0.00 | -£10.00 | £258.80 | |
27-Apr-13 | 5:35 PM | Leicester | Barkston Ash | £10.00 | 0 | £0.00 | -£10.00 | £248.80 | |
27-Apr-13 | 2:20 PM | Ripon | Snow Trooper | £10.00 | 0 | £0.00 | -£10.00 | £238.80 | |
27-Apr-13 | 4:45 PM | Market Rasen | Diamond Frontier | £10.00 | 1 | 4.33 | £53.30 | £43.30 | £282.10 |
27-Apr-13 | 7:15 PM | Doncaster | Modern Romance | £10.00 | 0 | £0.00 | -£10.00 | £272.10 | |
27-Apr-13 | 5:55 PM | Haydock Park | Cono Zur | £10.00 | 0 | £0.00 | -£10.00 | £262.10 |

APPLY FOR OUR FREE TIPS PASSWORD NOW
If you don’t have our tips PASSWORD yet APPLY FOR A FREE PASSWORD HERE