Beverley Racecourse
Beverley Racecourse is based in East Ridings in Yorkshire England. Racing has taken place there since 1767!. A grandstand was built at the course in 1787 a further stand was added in 1968 It os one of the most popular small race course in the country. It is based on “westwood” common land hugh above the town of Beverley.
Beverley Tips
If you are looking forTips for Beverley Racecourse we have them for every race meeting. tips beverley races today. GET FREE BEVERLEY TIPS
Biggest Races at Beverley
There is around 20 horse racing meetings every year. The biggest race meeting held at Beverley are the two listed races The Hilary Needler Trophy A race for two-year-olds which is run in May. The other listed race is the Beverley Bullet Sprint this is a race for three year olds and oders and is raced over 5 furlongs in August.
Beverley Prinicpal Race Results
Date | First Race | Last Race |
---|---|---|
Wed, Sep 18, 2013 | 14:00 | 17:50 |
Tue, Sep 24, 2013 | 14:00 | 17:10 |
Upcoming Beverley Race Meetings / Beverley Fixtures
Pos | LW | Name | 07-Sep | 14-Sep | 21-Sep | 28-Sep | Total | Prize Money |
---|---|---|---|---|---|---|---|---|
1 | 2 | Andrew Petrie | 4 | 12 | 10 | 8 | 34 | £25 |
2 | 4 | John Vallely | 15 | 4 | 5 | 9 | 33 | £15 |
3 | 5 | Phil Perkins | 6 | 14 | 4 | 9 | 33 | £10 |
4 | 3 | Kevin Crout | 8 | 14 | 4 | 5 | 31 | |
5 | 1 | Fatima akhtar | 14 | 7 | 6 | 4 | 31 | |
6 | 6 | Tyson fazackerley | 4 | 12 | 7 | 6 | 29 | |
7 | 15 | Christian Howell | 0 | 9 | 10 | 9 | 28 | |
8 | 13 | tom bessant | 4 | 12 | 4 | 7 | 27 | |
9 | 14 | Michael Ross | 7 | 11 | 2 | 7 | 27 | |
10 | 12 | Shaun Hirst | 4 | 7 | 9 | 7 | 27 | |
11 | 11 | mark johnson | 0 | 14 | 7 | 5 | 26 | |
12 | 9 | Ken Banks | 9 | 9 | 4 | 4 | 26 | |
13 | 10 | Gareth Owen | 2 | 12 | 7 | 4 | 25 | |
14 | 19 | Mark Bayliss | 4 | 7 | 7 | 7 | 25 | |
15 | 16 | Mr Rob Cox | 4 | 11 | 4 | 5 | 24 | |
16 | 8 | Connor Newton | 9 | 9 | 4 | 2 | 24 | |
17 | 18 | Jim MacWhirter | 0 | 9 | 9 | 6 | 24 | |
18 | 17 | Darren Fleming | 0 | 15 | 4 | 4 | 23 | |
19 | 7 | Roger Smith | 10 | 7 | 5 | 0 | 22 | |
20 | - | Simon Knuckey | 2 | 6 | 4 | 10 | 22 | |
21 | 21 | James Colford | 2 | 12 | 4 | 2 | 20 | |
22 | 25 | Adrian Brooksbank | 2 | 12 | 2 | 4 | 20 | |
23 | 28 | William Gould | 0 | 9 | 4 | 7 | 20 | |
24 | 24 | Adam hunter | 6 | 4 | 6 | 4 | 20 | |
25 | 33 | martyn james | 4 | 4 | 4 | 7 | 19 | |
26 | 41 | Paul Watson | 2 | 4 | 4 | 9 | 19 | |
27 | 20 | mark rothwell | 2 | 9 | 7 | 0 | 18 | |
28 | 40 | grant kenward | 2 | 9 | 0 | 7 | 18 | |
29 | 38 | Bruce Benton | 2 | 2 | 7 | 7 | 18 | |
30 | 22 | Nathan Parry | 0 | 9 | 8 | 0 | 17 | |
31 | 27 | David Kilroy | 6 | 9 | 0 | 2 | 17 | |
32 | 23 | kirsty | 4 | 7 | 6 | 0 | 17 | |
33 | - | Guy Brinkley | 0 | 0 | 0 | 17 | 17 | |
34 | 45 | David Burza | 4 | 4 | 0 | 7 | 15 | |
35 | 26 | Lorna | 6 | 0 | 9 | 0 | 15 | |
36 | 31 | Andrew Atkinson | 4 | 4 | 4 | 2 | 14 | |
37 | 32 | hugh orr | 4 | 4 | 4 | 2 | 14 | |
38 | 35 | Gary Atkinson | 6 | 4 | 2 | 2 | 14 | |
39 | 37 | John Morris | 6 | 4 | 2 | 2 | 14 | |
40 | 29 | Roland Godfrey | 2 | 9 | 2 | 0 | 13 | |
41 | 36 | Jim Chalmers | 6 | 4 | 2 | 0 | 12 | |
42 | 44 | steven power | 2 | 4 | 2 | 4 | 12 | |
43 | 30 | Paul McNamee | 6 | 0 | 6 | 0 | 12 | |
44 | 39 | Butch | 7 | 0 | 4 | 0 | 11 | |
45 | 42 | Eric Nolan | 0 | 6 | 4 | 0 | 10 | |
46 | 43 | Karl Eastbury | 0 | 4 | 4 | 2 | 10 | |
47 | 46 | Craig Bunn | 0 | 6 | 0 | 0 | 6 | |
48 | 47 | charlie comiskey | 0 | 0 | 4 | 0 | 4 | |
49 | 48 | Darren Gilbert | 0 | 0 | 4 | 0 | 4 | |
50 | 49 | Martn Brown | 0 | 0 | 4 | 0 | 4 | |
51 | 50 | Neil | 0 | 0 | 4 | 0 | 4 | |
52 | 51 | Alex Malpass | 4 | 0 | 0 | 0 | 4 | |
53 | 52 | Craig Osborne | 4 | 0 | 0 | 0 | 4 | |
54 | 53 | Elaine Stevenson | 4 | 0 | 0 | 0 | 4 | |
55 | 54 | simon | 4 | 0 | 0 | 0 | 4 | |
56 | 55 | Steven ovens | 4 | 0 | 0 | 0 | 4 | |
57 | 56 | luis dias | 0 | 0 | 2 | 0 | 2 | |
58 | 57 | sue hill | 0 | 0 | 2 | 0 | 2 | |
59 | 58 | josh carvalho | 2 | 0 | 0 | 0 | 2 | |
60 | 59 | Matthew Johnson | 2 | 0 | 0 | 0 | 2 | |
61 | 37 | Yvonne Brownsea | 0 | 0 | 0 | 2 | 2 | |
62 | 60 | Nicky martyniuk | 0 | 0 | 0 | 0 | 0 |
Beverley Track Details
Beverley racecourse is a right hander flat racing circuit. It is 1 mile 3 furlongs long. The course is mainly a flat track but there is an uphill finish and the turns are challenge as they are tight.
Beverley Draw Bias
Beverley is known for the draw bias. The bias is due to the sharp right hand bend and the ground runs to the left, this makes a low draw near the inside rail mich more benificil than a high draw on the the wide outside which has the ground sloping from right to left.
Beverley Ticket Prices
Premier: £20
Grandstand & Paddock: £13 (OAP’s, £9)
Course: £5 per person £5 per car (OAP’s £3). Children Under 18 free if accompanied by adult.
There is a Children: Playground in the Course enclosure
Beverley Address
Beverley Race Co.Ltd., The Racecourse, York Road, Beverley HU17 8QZ.
Beverley Post code HU17 8QZ.
How to get to Beverley Racecourse
Road directions to Beverley
Road: via the A1079 York to Hull road Rail: Beverley Station. Air: Helicopter landing facilities; Light aircraft landing facilities at Hutton Cranswick Airport.
[events label=Beverley]